| Class & Div | FIRST WEEK | |||
| MON | TUE | WED | THU | |
| 10A | CHEM - APP | BIO - MP | MAL - HC | SS - HP |
| 10B | PHY - TNU | MATHS - PKM | HIN - SJC | MAL - CRK |
| 10C | MATHS - NMS | CHEM - APP | ARB - PPG | HIN - DD |
| 10D | SS - PKA | MATHS - CAS | ARB - AKM | ENG - TKT |
| 10E | PHY - KJ | SS - MN | MATHS - ASP | BIO - MP |
| 10F | BIO - SKV | HIN - SPV | ENG - SK | PHY - AS |
| 10G | HIN - PB | SS - SMS | PHY - KS | CHEM - APP |
| 10H | MATHS - SGK | HIN - PRV | CHEM - KJ | ENG - CS |
| 10I | MATHS - SP | ENG - VN | BIO - RKK | CHEM - MS |
| 10J | BIO - V_BIO | SS - MK | PHY - AS | HIN - PRV |
| 10K | ENG - SKM | PHY - AVN | BIO - V_BIO | MATHS - KB |
| Class & Div | SECOND WEEK | |||
| MON | TUE | WED | THU | |
| 10A | HIN - PRV | PHY - KS | ENG - SK | MATHS - SP |
| 10B | SS - RK | CHEM - MS | ENG - VN | BIO - SKV |
| 10C | ENG - CS | BIO - MP | SS - KR | PHY - KS |
| 10D | CHEM - AVN | BIO - SKV | HIN - PB | PHY - TNU |
| 10E | ENG - BK | CHEM - KJ | HIN - SPV | ARB - KAM |
| 10F | SS - KR | MATHS - KKS | CHEM - AS | URD - YP |
| 10G | ENG - KPR | BIO - RKK | MATHS - ASP | SKT - BP |
| 10H | SS - MK | PHY - TNU | BIO -V_BIO | ARB - PPG |
| 10I | MAL - KPB | SS - PKA | HIN - DD | PHY - MS |
| 10J | CHEM - AS | MATHS - PKM | MAL - SA | ENG - MPV |
| 10K | SS - CTS | ARB - KAM | CHEM - AVN | HIN -SJC |



